Name | Crafting Fee |
Blessed Talisman of Aden +4 |
|
Blessed Talisman of Aden +5 |
|
Blessed Talisman of Aden +6 |
|
Blessed Talisman of Aden +7 |
|
Blessed Talisman of Aden +8 |
|
Blessed Talisman of Aden +9 |
|
Blessed Talisman of Speed +4 |
|
Blessed Talisman of Speed +5 |
|
Blessed Talisman of Speed +6 |
|
Blessed Talisman of Speed +7 |
|
Onyx Lv. 1 ~ 5 | |
|
Giran Seal - 30 pcs. |
Spinel Lv. 1 ~ 5 | |
|
Giran Seal - 30 pcs. |
Zircon Lv. 1 ~ 5 | |
|
Giran Seal - 30 pcs. |
Coral Lv. 1 ~ 5 | |
|
Giran Seal - 25 pcs. |
Opal Lv. 1 ~ 5 | |
|
Giran Seal - 25 pcs. |
Amber Lv. 1 ~ 5 | |
|
Giran Seal - 25 pcs. |
Moonstone Lv. 1 ~ 5 | |
|
Giran Seal - 25 pcs. |
Beryl Lv. 1 ~ 5 | |
|
Giran Seal - 35 pcs. |
Item | Fee for craft | Success Chance | Failure Chance | Obtain items upon failure | Limit |
MultiWorld Treasure Chest - V (1000 pcs.) |
Improved Chests Coupon - 1 pc. |
100% | - | - | 50 |
Name | Max Enchant |
Agathion Ignis |
8 → 9 |
Agathion Nebula | 8 → 9 |
Agathion Joy | 8 → 9 |
Blessed Talisman of Aden | 8 → 9 |
Opal |
6 → 7 |
Coral |
6 → 7 |
Onyx |
6 → 7 |
Spinel |
6 → 7 |
Zircon |
6 → 7 |
Moonstone |
6 → 7 |
Amber |
6 → 7 |
Beryl | 6 → 7 |
Dolls | 3 → 4 |
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 10 | 1кк |
Possible loss of one of the items | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 20 | 100к |
Sayha's Storm Sealed | 1 | 5к |
XP Growth Scroll Sealed | 1 | 5к |
Scroll: Boost Attack Sealed | 1 | 5к |
Scroll: Boost Defense Sealed | 1 | 5к |
Scroll: Enchant Stats Sealed | 1 | 5к |
Sayha's Blessing Scroll Sealed | 1 | 5к |
Growth Rune Fragment Sealed | 1 | 5к |
Giran Seal | 1 | 20к |
Giran Seal | 2 | 30к |
Giran Seal | 5 | 40к |
Giran Seal | 100 | 25к |
Package: Giran Seal (1000 pcs.) Sealed | 1 | 1 |
Jewelry Coupon Sealed | 2 | 8к |
Package: Hunter's Earring Sealed | 1 | 2к |
Random Enchant Scroll Pack (Time-limited) Sealed | 1 | 2к |
Augmentation Box Sealed | 2 | 5к |
Augmenting Stone: Special Equipment Sealed | 1 | 150 |
Elixir Powder Sealed | 1 | 700 |
Dye Booster Sealed | 1 | 250 |
Charging Stone of Collection Craft - 1 Charge Sealed | 1 | 200 |
Aden's Soul Crystal Lv. 1 - Armor Sealed | 1 | 1500 |
Aden's Soul Crystal Lv. 1 - Weapon Sealed | 1 | 750 |
Hardin's Soul Crystal Lv. 1 Sealed | 1 | 500 |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 1000 |
Doll Summon Ticket(Common) - 1 Time Sealed | 1 | 100 |
Doll Summon Ticket(Enhanced) - 1 Time Sealed | 1 | 25 |
Doll Summon Ticket(Top) - 1 Time Sealed | 1 | 5 |
Doll Summon Ticket(Rare) - 1 Time Sealed | 1 | 0,5 |
Fragment of Special Armor Sealed | 1 | 800 |
Boss' Weapon Fragment Sealed | 1 | 200 |
Spellbook Coupon - 1 Star Sealed | 1 | 30 |
Spellbook Coupon - 2 Stars Sealed | 1 | 15 |
Spellbook Coupon - 3 Stars Sealed | 1 | 7,5 |
Part of the Coupon for the Book of Spells Lv. 1 - 4 Stars Sealed | 1 | 2,5 |
Scroll: Enchant Rare Accessories Sealed | 1 | 5 |
Scroll: Enchant Rare Accessories | 1 | 0,1 |
Improved Chests Coupon can be purchased in the Personal Account store.
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest