Name | Crafting Fee |
Blessed Dragon Belt +4 |
|
Blessed Dragon Belt +5 |
|
Blessed Dragon Belt +6 |
|
Aden Talisman Box +0 ~ +7 | |
|
Giran Seal - 44 pcs. |
Packing: Cloak of Protection +0 ~ +7 | |
|
Giran Seal - 44 pcs. |
Item | Fee for craft | Success Chance | Failure Chance | Obtain items upon failure | Limit |
Spellbook Coupon - 2 Stars |
Giran Seal - 800 pcs. |
100% | - | - | - |
Name | Max Enchant |
Einhasad's Pendant |
3 → 4 |
Talisman of Eva |
6 → 7 |
Talisman of Aden |
7 → 8 |
Agathion Ignis |
7 → 8 |
Agathion Nebula |
7 → 8 |
Agathion Procella |
7 → 8 |
Agathion Petram |
7 → 8 |
Agathion Joy |
7 → 8 |
Coral |
5 → 6 |
Moonstone |
5 → 6 |
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 5 | 500к |
Possible loss of one of the items | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 10 | 50к |
Sayha's Storm Sealed | 1 | 5к |
XP Growth Scroll Sealed | 1 | 5к |
Scroll: Boost Attack Sealed | 1 | 5к |
Scroll: Boost Defense Sealed | 1 | 5к |
Scroll: Enchant Stats Sealed | 1 | 5к |
Sayha's Blessing Scroll Sealed | 1 | 5к |
Growth Rune Fragment Sealed | 1 | 5к |
Giran Seal | 1 | 35к |
Giran Seal | 2 | 30к |
Giran Seal | 5 | 15к |
Giran Seal | 100 | 10к |
Package: Giran Seal (1000 pcs.) Sealed | 1 | 1 |
Agathion Spirit Exchange Coupon Sealed | 1 | 3к |
Random Enchant Scroll Pack Sealed | 1 | 1к |
Augmentation Box Sealed | 1 | 2,5к |
Venir's Talisman Fragment Sealed | 1 | 1,5к |
Elixir Powder Sealed | 1 | 350 |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 300 |
Doll Summon Ticket(Common) - 1 Time Sealed | 1 | 30 |
Doll Summon Ticket(Enhanced) - 1 Time Sealed | 1 | 5 |
Doll Summon Ticket(Top) - 1 Time Sealed | 1 | 1 |
Special Armor Fragment Sealed | 1 | 200 |
Boss' Weapon Fragment Sealed | 1 | 50 |
Spellbook Coupon - 1 Star Sealed | 1 | 10 |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest