Name | Max Enchant |
Agathion Valakas |
4 → 5 |
Heavenly Cloak | 4 → 5 |
Gran Kain's Pendant | 4 → 5 |
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 35 | 3,5кк |
Possible loss of one of the items | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 50 | 500к |
Sayha's Storm Sealed | 1 | 4к |
XP Growth Scroll Sealed | 1 | 4к |
Scroll: Boost Attack Sealed | 1 | 4к |
Scroll: Boost Defense Sealed | 1 | 4к |
Scroll: Enchant Stats Sealed | 1 | 5к |
Sayha's Blessing Scroll Sealed | 1 | 5к |
Magic Lamp Charging Potion Sealed | 1 | 1к |
Higher Growth Rune Fragment Sealed | 1 | 4к |
Special Equipment and Talisman Coupon Sealed | 1 | 20к |
Package: Agathion Dragon Egg Sealed | 1 | 2,95к |
Random Enchant Scroll Pack Sealed | 1 | 3,5к |
Blessed Augmenting Stone Coupon Sealed | 1 | 2к |
Coupon for Crystal Sealed | 1 | 5400 |
Hidden Power Booster Sealed | 1 | 500 |
Dye Booster Sealed | 1 | 1,35к |
Charging Stone of Collection Craft - 1 Charge Sealed | 1 | 125 |
Package: Einhasad's Pendant Lv. 1 Sealed | 1 | 7к |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 1350 |
Doll Summon Ticket(Common) - 1 Time Sealed | 1 | 135 |
Doll Summon Ticket(Enhanced) - 1 Time Sealed | 1 | 48 |
Doll Summon Ticket(Top) - 1 Time Sealed | 1 | 26 |
Doll Summon Ticket(Rare) - 1 Time Sealed | 1 | 7 |
Doll Summon Ticket(Heroic) - 1 Time Sealed | 1 | 0,9 |
Fragment of Special Armor Sealed | 1 | 1350 |
Boss' Weapon Fragment Sealed | 1 | 340 |
Armor of Protection Piece Sealed | 1 | 400 |
Frost Lord's Weapon Crystal Sealed | 17 | 85к |
Hunter Armor Fragment Sealed | 1 | 580 |
Wild Wind Helmet Fragment Sealed | 1 | 380 |
Red Flame Gauntlets Fragment Sealed | 1 | 330 |
Berserker's Shield/ Sigil Fragment Sealed | 1 | 380 |
Essence Pendants Sealed | 1 | 2,5 |
Special Scroll: Enchant Cloak of Protection Sealed | 1 | 5 |
Special Scroll: Enchant A-grade Armor Sealed | 1 | 1,5 |
Special Scroll: Enchant A-grade Weapon Sealed | 1 | 0,5 |
Stable Scroll: Enchant Rare Accessories Sealed | 1 | 2,4 |
Scroll: Enchant Rare Accessories Sealed | 1 | 4,7 |
Orb of Retribution Lv. 1 Sealed | 1 | 5 |
Chest with Random Essence Sealed | 1 | 0,2 |
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 70 | 7кк |
Possible loss of one of the items | ||
Name | Qty | Chance |
Magic Lamp Charging Potion Sealed | 2 | 2к |
Higher Growth Rune Fragment Sealed | 3 | 12к |
Special Equipment and Talisman Coupon Sealed | 3 | 120к |
Package: Agathion Dragon Egg Sealed | 2 | 8,85к |
Package: Einhasad's Pendant Lv. 1 Sealed | 3 | 27,9к |
Random Enchant Scroll Pack Sealed | 3 | 21к |
Blessed Augmenting Stone Coupon Sealed | 2 | 12к |
Coupon for Crystal | 3 | 32,4к |
Hidden Power Booster | 1 | 3000 |
Charging Stone of Collection Craft - 1 Charge Sealed | 1 | 1500 |
Boss Doll Box Lv. 1 | 1 | 810 |
Doll Summon Ticket(Common) - 1 Time | 1 | 810 |
Doll Summon Ticket(Enhanced) - 1 Time | 1 | 288 |
Doll Summon Ticket(Top) - 1 Time | 1 | 156 |
Doll Summon Ticket(Rare) - 1 Time | 1 | 42 |
Doll Summon Ticket(Heroic) - 1 Time | 1 | 5,4 |
Special Armor Coupon | 1 | 810 |
+5 Boss Weapon Coupon | 1 | 204 |
Armor of Protection Coupon | 1 | 240 |
Frozen Weapon Coupon | 1 | 57 |
Hunter Armor Fragment Sealed | 1 | 348 |
Package: Wild Wind Helmet Sealed | 1 | 228 |
Package: Red Flame Gauntlets Sealed | 1 | 198 |
Berserker's Shield/ Sigil Coupon | 1 | 228 |
Essence Pendants Sealed | 1 | 7,5 |
Special Scroll: Enchant Cloak of Protection Sealed | 1 | 15 |
Special Scroll: Enchant A-grade Armor Sealed | 1 | 4,2 |
Special Scroll: Enchant A-grade Weapon Sealed | 1 | 1,4 |
Stable Scroll: Enchant Rare Accessories | 1 | 26 |
Scroll: Enchant Rare Accessories Sealed | 1 | 47 |
Orb of Retribution Lv. 1 | 1 | 30 |
Chest with Random Essence Sealed | 1 | 1,2 |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest