Best Dye Booster | |
|
|
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 10 | 1кк |
Possible loss of one of the items | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 50 | 500к |
Sayha's Storm Sealed | 1 | 4к |
XP Growth Scroll Sealed | 1 | 4к |
Scroll: Boost Attack Sealed | 1 | 4к |
Scroll: Boost Defense Sealed | 1 | 4к |
Scroll: Enchant Stats Sealed | 1 | 5к |
Sayha's Blessing Scroll Sealed | 1 | 5к |
Higher Growth Rune Fragment Sealed | 1 | 4к |
Special Equipment Coupon Sealed | 1 | 17к |
Jewel Coupon Sealed | 1 | 15к |
Package: Agathion Dragon Egg Sealed | 1 | 3к |
Jewelry Coupon Sealed | 2 | 10к |
Random Enchant Scroll Pack Sealed | 1 | 3к |
Blessing Augmentation Box Sealed | 1 | 2,5к |
Coupon for Crystal Sealed | 1 | 5к |
Hidden Power Booster Sealed | 1 | 350 |
Dye Booster Sealed | 1 | 2,5к |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 1100 |
Doll Summon Ticket(Common) - 1 Time Sealed | 1 | 110 |
Doll Summon Ticket(Enhanced) - 1 Time Sealed | 1 | 27 |
Doll Summon Ticket(Top) - 1 Time Sealed | 1 | 11 |
Doll Summon Ticket(Rare) - 1 Time Sealed | 1 | 2 |
Doll Summon Ticket(Heroic) - 1 Time Sealed | 1 | 0,1 |
Fragment of Special Armor Sealed | 1 | 1100 |
Boss' Weapon Fragment Sealed | 1 | 275 |
Armor of Protection Piece Sealed | 1 | 300 |
Frost Lord's Weapon Crystal Sealed | 15 | 75к |
Wild Wind Helmet Fragment Sealed | 1 | 250 |
Special Scroll: Enchant A-grade Armor Sealed | 1 | 1 |
Special Scroll: Enchant A-grade Weapon Sealed | 1 | 0,4 |
Stable Scroll: Enchant Rare Accessories Sealed | 1 | 0,3 |
Scroll: Enchant Rare Accessories Sealed | 1 | 1 |
Guaranteed from every chest | ||
Name | Qty | Chance |
Sayha's Blessing Sealed | 10 | 1кк |
Possible loss of one of the items | ||
Name | Qty | Chance |
Higher Growth Rune Fragment Sealed | 3 | 12к |
Special Equipment Coupon Sealed | 4 | 102к |
Jewel Coupon Sealed | 4 | 90к |
Package: Agathion Dragon Egg Sealed | 3 | 18к |
Jewelry Coupon Sealed | 4 | 60к |
Random Enchant Scroll Pack Sealed | 3 | 18к |
Blessing Augmentation Box Sealed | 3 | 15к |
Coupon for Crystal | 3 | 30к |
Hidden Power Booster | 1 | 2,1к |
Dye Booster | 5 | 15к |
Boss Doll Box Lv. 1 | 1 | 660 |
Doll Summon Ticket(Common) - 1 Time | 1 | 660 |
Doll Summon Ticket(Enhanced) - 1 Time | 1 | 162 |
Doll Summon Ticket(Top) - 1 Time | 1 | 66 |
Doll Summon Ticket(Rare) - 1 Time | 1 | 12 |
Doll Summon Ticket(Heroic) - 1 Time | 1 | 1 |
Special Armor Coupon | 1 | 660 |
+5 Boss Weapon Coupon | 1 | 165 |
Armor of Protection Coupon | 1 | 200 |
Frozen Weapon Coupon | 15 | 50 |
Package: Wild Wind Helmet | 1 | 250 |
Special Scroll: Enchant A-grade Armor Sealed | 1 | 10 |
Special Scroll: Enchant A-grade Weapon Sealed | 1 | 4 |
Stable Scroll: Enchant Rare Accessories | 1 | 3 |
Scroll: Enchant Rare Accessories | 1 | 10 |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon. Coupons can be purchased in the Personal Account store.
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest