Name | Max Enchant |
Talisman of Authority | 6 → 7 |
Blessed Talisman of Authority | 6 → 7 |
Cloak of Protection | 8 → 9 |
Agathion | 8 → 9 |
The number of dolls available for daily summoning has been increased from 8 pcs. up to 10 pcs.
Also, with a 15% chance, it is possible to summon Enhanced Doll.
New locations have become available: Fairy-invaded Lands (4 hours per day), the Benedict's Monastery (3 hours per day, with the possibility of extension for another 3 hours), Krumahume Base
Name | Price |
Talisman of Authority | 800 → 440 |
Circlet of Hero | 800 → 440 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 15 | 1,5кк |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 30 | 210000 |
Sayha's Blessing Sealed | 20 | 100000 |
Sayha's Storm (Time-limited) Sealed | 6 | 30000 |
XP Growth Scroll Sealed | 6 | 30000 |
Scroll: Boost Attack Sealed | 3 | 22500 |
Scroll: Boost Defense Sealed | 3 | 22500 |
Scroll: Enchant Stats Sealed | 1 | 5000 |
Sayha's Blessing Scroll Sealed | 1 | 2000 |
Growth Rune Fragment Sealed | 1 | 10000 |
Augmenting Stone: Weapon Sealed | 1 | 2500 |
Augmenting Stone: Armor Sealed | 1 | 12500 |
Augmenting Stone: Shield/ Sigil Sealed | 1 | 2500 |
Augmenting Stone: Special Equipment Sealed | 1 | 1300 |
Augmenting Stone: Accessory Sealed | 1 | 1300 |
Package: Hunter's Earring Sealed | 1 | 3000 |
Boss Doll Box Lv. 1 | 1 | 0,1 |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 400 |
Doll Summon Coupon (Common) - 1 time Sealed | 1 | 80 |
Doll Summon Coupon (Enhanced) - 1 time Sealed | 1 | 12 |
Doll Summon Coupon (Superior) - 1 time Sealed | 1 | 1,2 |
Doll Summon Coupon (Rare) - 1 time Sealed | 1 | 0,2 |
Special Equipment Coupon Sealed | 1 | 7000 |
Spirit Agathion Exchange Coupon Sealed | 1 | 6000 |
Jewelry Coupon Sealed | 1 | 9000 |
Fragment of Special Armor Sealed | 1 | 200 |
Boss' Weapon Fragment Sealed | 1 | 40 |
Special Scroll: Enchant Equipment Agathion Sealed | 1 | 2 |
Spellbook Coupon - 1 Star Sealed | 1 | 40 |
Spellbook Coupon - 1 Stars | 1 | 0,15 |
1 Star Spellbook Box Sealed | 1 | 1,5 |
Spellbook Coupon - 2 Stars Sealed | 1 | 28 |
Spellbook Coupon - 2 Stars | 1 | 0,15 |
2 Star Spellbook Box Sealed | 1 | 0,8 |
Spellbook Coupon - 3 Stars Sealed | 1 | 14 |
Spellbook Coupon - 3 Stars | 1 | 0,13 |
3 Star Spellbook Box Sealed | 1 | 0,4 |
Zarich Weapon Processing Stone | 1 | 0,1 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 30 | 3кк |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 90 | 630000 |
Sayha's Blessing Sealed | 60 | 300000 |
Sayha's Storm (Time-limited) Sealed | 18 | 90000 |
XP Growth Scroll Sealed | 18 | 90000 |
Scroll: Boost Attack Sealed | 9 | 67500 |
Scroll: Boost Defense Sealed | 9 | 67500 |
Scroll: Enchant Stats Sealed | 3 | 15000 |
Sayha's Blessing Scroll Sealed | 3 | 6000 |
Spirit Ore Sealed | 50 | 250000 |
Growth Rune Fragment Sealed | 3 | 30000 |
Augmenting Stone: Weapon Sealed | 3 | 7500 |
Augmenting Stone: Armor Sealed | 3 | 37500 |
Augmenting Stone: Shield/ Sigil Sealed | 3 | 7500 |
Augmenting Stone: Special Equipment Sealed | 3 | 3900 |
Augmenting Stone: Accessory Sealed | 3 | 3900 |
Package: Hunter's Earring | 3 | 9000 |
Boss Doll Box Lv. 1 | 1 | 120 |
Doll Summon Coupon (Common) - 1 time | 1 | 240 |
Doll Summon Coupon (Enhanced) - 1 time | 1 | 36 |
Doll Summon Coupon (Superior) - 1 time | 1 | 3,6 |
Doll Summon Coupon (Rare) - 1 time | 1 | 0,6 |
Special Equipment Coupon Sealed | 3 | 21000 |
Spirit Agathion Exchange Coupon Sealed | 3 | 18000 |
Jewelry Coupon Sealed | 3 | 27000 |
Special Armor Coupon | 1 | 60 |
Boss Weapon Coupon Sealed | 1 | 12 |
Special Scroll: Enchant Equipment Agathion Sealed | 1 | 6 |
Spellbook Coupon - 1 Stars | 1 | 120 |
Spellbook Coupon - 2 Stars | 1 | 80 |
Spellbook Coupon - 3 Stars | 1 | 38 |
Zarich Weapon Processing Stone | 1 | 0,1 |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon
1 Improved Chests Coupon = 550 x MultiWorld Enhanced Treasure Chest - VI (Limitation - 10 Coupons)
Creation limit for all previous MultiWorld Enhanced Treasure Chest from II tо V also has been increased and is 550 pcs. per 1 Improved Chests Coupon
Improved Chests Coupons Available for purchase in the in-game store for 599 Hero Coins and in personal account - 499 Hero Coins
Name | Qty |
Doll Summon Coupon (Enhanced) - 1 time Sealed | 6 |
Doll Summon Coupon (Superior) - 1 time Sealed | 2 |
Hidden Power Booster Sealed | 25 |
Dye Booster Sealed | 50 |
Scroll of Blessing Coupon: Weapon/ Armor Sealed | 10 |
Spellbook Piece Sealed | 28 |
Name | Quantity |
L-Coins | 25 000 → 27 500 |
Name | Quantity |
L-Coins | 20 000 → 22 000 |
Packs for completing the NG- and D-grade collection have also been added to the Game Store
Name | Price |
NG collections | 1000 hero coins |
D-grade collections | 2000 hero coins |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest