Name | Max Enchant |
Talisman of Aden | 9 → 10 |
Blessed Talisman of Aden | 9 → 10 |
Dragon Belt | 8 → 9 |
Blessed Dragon Belt | 8 → 9 |
Cloak of Protection | 9 → 10 |
A-grade Weapon | 8 → 9 |
A-grade Armor |
8 → 9 |
Venir's Talisman | 27 → 30 |
Greed and Wealth are two sides of the same coin. The coin that belongs to “him” - Mammon.
Residents of Elmoreden, swear allegiance to Mammon, because he brought his Festival to your region. And may your fall from grace come clinking.
Dates: from January 16 to January 19 23:59 GMT+3
By purchasing Ethereal Festival Treasure Chest you automatically become a participant in the Festival.
Each chest purchased is 1 point in your personal rating. You can view the current rating in the in-game interface.
At the end of the Festival, you will receive valuable rewards.
1st
Orb of Retribution Lv. 5, Doll Exchange Coupon (Legendary) 2 pcs |
2nd
Orb of Retribution Lv. 4 Doll Exchange Coupon (Legendary) 2 pcs |
3rd
Orb of Retribution Lv. 4 Doll Exchange Coupon (Legendary) |
|||||||||
4 ~ 5 place
Orb of Retribution Lv. 3 |
6 ~ 10 place
+8 Armor of Protection Coupon |
11 ~ 15 place
+8 Frost Lord's Weapon Coupon |
16 ~ 25 place
Orb of Retribution Lv. 2 |
||||||||
26 ~ 35 place
Doll Summon Coupon (Heroic) - 1 time |
36 ~ 50 place
+8 Boss Weapon Coupon Sealed |
51 ~ 70 place
+7 Armor of Protection Coupon Sealed |
71 ~ 100 place
Orb of Retribution Lv. 1 Sealed |
||||||||
101 ~ 150 place
+7 Boss Weapon Coupon Sealed |
151 ~ 250 place
+5 Armor of Protection Coupon Sealed |
251 ~ 499 place
+5 Frost Lord's Weapon Coupon Sealed |
500 ~ 999 place
Armor of Protection Coupon Sealed |
Also, all festival participants, regardless of their place occupied, receive bonus rewards for participating in the Fair.
Qty of Chests | Reward | Qty |
5 000 |
Doll Exchange Coupon (Rare) Sealed |
1 |
10 000 | Ancient Adena | 2000 |
15 000 | Part of the Coupon for the Book of Spells Lv. 1 - 4 Stars | 5 |
20 000 | Doll Summon Coupon (Heroic) - 1 time Sealed | 1 |
25 000 | Stable Scroll: Enchant Rare Accessories Sealed | 1 |
Chests are taken into account in the rating at the time of their purchase, but we still do not recommend delaying opening them.
Name | Price |
Dragon Belt Pack | 600 → 240 |
Enchant Kit: Talisman of Aden | 600 → 240 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 25 | 2.5кк |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 30 | 210000 |
Sayha's Blessing Sealed | 20 | 100000 |
Sayha's Storm (Time-limited) Sealed | 6 | 30000 |
XP Growth Scroll Sealed | 6 | 30000 |
Scroll: Boost Attack Sealed | 3 | 22500 |
Scroll: Boost Defense Sealed | 3 | 22500 |
Scroll: Enchant Stats Sealed | 1 | 5000 |
Sayha's Blessing Scroll Sealed | 1 | 2000 |
Growth Rune Fragment Sealed | 1 | 10000 |
Selection Coupon: Blessed Augmenting Stone (Time-limited) Sealed | 1 | 3000 |
Hidden Power Booster Sealed | 1 | 400 |
Package: Hunter's Earring Sealed | 1 | 3000 |
Shield/Symbol Coupon Sealed | 1 | 200 |
Boss Doll Box Lv. 1 | 1 | 0,1 |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 650 |
Doll Summon Coupon (Common) - 1 time Sealed | 1 | 150 |
Doll Summon Coupon (Enhanced) - 1 time Sealed | 1 | 30 |
Doll Summon Coupon (Superior) - 1 time Sealed | 1 | 4 |
Doll Summon Coupon (Rare) - 1 time Sealed | 1 | 1 |
Doll Summon Coupon (Heroic) - 1 time Sealed | 1 | 0,3 |
Coupon for Special Equipment Sealed | 1 | 11000 |
Jewelry Coupon Sealed | 1 | 15000 |
Jewel Coupon Sealed | 1 | 10000 |
Fragment of Special Armor Sealed | 1 | 450 |
Boss' Weapon Fragment Sealed | 1 | 90 |
Fragment of Armor of DefenseSealed | 1 | 150 |
Fragment of Frozen Weapon Sealed | 1 | 30 |
Scroll: Enchant Rare Accessories Sealed | 1 | 1 |
Special Scroll: Enchant Dragon Belt Sealed | 1 | 0,1 |
Special Scroll: Enchant Cloak of Protection Sealed | 1 | 0,5 |
Special Scroll: Enchant Talisman of Aden Sealed | 1 | 0,5 |
Special Scroll: Enchant A-grade Armor Sealed | 1 | 0,3 |
Special Scroll: Enchant A-grade Weapon Sealed | 1 | 0,1 |
Spellbook Coupon - 1 Star Sealed | 1 | 40 |
Spellbook Coupon - 1 Stars | 1 | 0,2 |
Spellbook Coupon - 2 Stars Sealed | 1 | 28 |
Spellbook Coupon - 2 Stars | 1 | 0,15 |
Spellbook Coupon - 3 Stars Sealed | 1 | 14 |
Spellbook Coupon - 3 Stars | 1 | 0,1 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 75 | 7,5кк |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 90 | 630000 |
Sayha's Blessing Sealed | 60 | 300000 |
Sayha's Storm (Time-limited) Sealed | 18 | 90000 |
XP Growth Scroll Sealed | 18 | 90000 |
Scroll: Boost Attack Sealed | 9 | 67500 |
Scroll: Boost Defense Sealed | 9 | 67500 |
Scroll: Enchant Stats Sealed | 3 | 15000 |
Sayha's Blessing Scroll Sealed | 3 | 6000 |
Growth Rune Fragment Sealed | 3 | 30000 |
Selection Coupon: Blessed Augmenting Stone (Time-limited) Sealed | 3 | 9000 |
Hidden Power Booster Sealed | 1 | 1200 |
Package: Hunter's Earring | 3 | 9000 |
Shield/Symbol Coupon | 1 | 600 |
Boss Doll Box Lv. 1 | 1 | 195 |
Doll Summon Coupon (Common) - 1 time | 1 | 450 |
Doll Summon Coupon (Enhanced) - 1 time | 1 | 90 |
Doll Summon Coupon (Superior) - 1 time | 1 | 12 |
Doll Summon Coupon (Rare) - 1 time | 1 | 3 |
Doll Summon Coupon (Heroic) - 1 time | 1 | 0,9 |
Coupon for Special Equipment Sealed | 3 | 33000 |
Jewelry Coupon Sealed | 3 | 45000 |
Jewel Coupon Sealed | 3 | 30000 |
Special Armor Coupon | 1 | 135 |
Boss Weapon Coupon | 1 | 27 |
Armor of Protection Coupon | 1 | 45 |
Frozen Weapon Coupon | 1 | 9 |
Scroll: Enchant Rare Accessories | 1 | 3 |
Special Scroll: Enchant Dragon Belt Sealed | 1 | 0,3 |
Special Scroll: Enchant Cloak of Protection Sealed | 1 | 1,5 |
Special Scroll: Enchant Talisman of Aden Sealed | 1 | 1,5 |
Special Scroll: Enchant A-grade Armor Sealed | 1 | 0,3 |
Special Scroll: Enchant A-grade Weapon Sealed | 1 | 0,1 |
Spellbook Coupon - 1 Stars | 1 | 120 |
Spellbook Coupon - 2 Stars | 1 | 84 |
Spellbook Coupon - 3 Stars | 1 | 42 |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon
1 Improved Chests Coupon = 850 x Ethereal Festival Enhanced Chest - IX (Limitation - 10 Coupons)
Creation limit for all previous MultiWorld Enhanced Treasure Chest from II tо VIII also has been increased and is 850 pcs. per 1 Improved Chests Coupon
Improved Chests Coupons Available for purchase in the in-game store for 599 Hero Coins and in personal account - 499 Hero Coins
Name | Qty |
Special Scroll: Enchant Dragon Belt Sealed | 1 |
Special Scroll: Enchant A-grade Armor Sealed | 1 |
Doll Summon Coupon (Rare) - 1 time Sealed | 5 |
Hidden Power Booster Sealed | 200 |
Dye Booster Sealed | 500 |
Talisman of Hellbound Fragment Sealed | 30 |
Name | Quantity |
L-Coins | 40 000 → 42 500 |
Name | Quantity |
L-Coins | 32 000 → 34 000 |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest