Name | Max Enchant |
Circlet of Hero | 5 → 6 |
Blessed Circlet of Hero | 5 → 6 |
Talisman of Eva | 6 → 7 |
Blessed Talisman of Eva | 6 → 7 |
Talisman of Speed | 5 → 6 |
Blessed Talisman of Speed | 5 → 6 |
Venir's Talisman |
16 → 21 |
Opal | 5 → 6 |
Diamond | 5 → 6 |
Onyx | 5 → 6 |
Amber | 5 → 6 |
Zircon | 5 → 6 |
Talisman Bracelet | 7 → 8 |
Agathion Bracelet | 7 → 8 |
Brooch | 7 → 8 |
A-grade Armor | 7 → 8 |
A Battle Pass will be added, price - 5000 hero coins.
You can see the rewards directly in the game.
The timing of the event is from November 22 to January 10
Name | Price |
Talisman of Eva | 600 → 360 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 15 | 1 500 000 |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 15 | 150 000 |
Sayha's Blessing Sealed | 20 | 100 000 |
Sayha's Storm Sealed | 3 | 30 000 |
XP Growth Scroll Sealed | 3 | 30 000 |
Scroll: Boost Attack Sealed | 3 | 22 500 |
Scroll: Boost Defense Sealed | 3 | 22 500 |
Scroll: Enchant Stats Sealed | 1 | 5 000 |
Sayha's Blessing Scroll Sealed | 1 | 2 000 |
Growth Rune Fragment Sealed | 1 | 10 000 |
Augmenting Stone: Weapon Sealed | 1 | 2 200 |
Augmenting Stone: Armor Sealed | 1 | 11 000 |
Augmenting Stone: Shield/ Sigil Sealed | 1 | 2 200 |
Augmenting Stone: Special Equipment Sealed | 1 | 1 000 |
Augmenting Stone: Accessory Sealed | 1 | 1 000 |
Package: Hunter's Earring Sealed | 1 | 2 500 |
Shield/Symbol Coupon Sealed | 1 | 120 |
Boss Doll Box Lv. 1 | 1 | 0,1 |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 300 |
Doll Summon Ticket(Common) - 1 Time Sealed | 1 | 60 |
Doll Summon Ticket(Enhanced) - 1 Time Sealed | 1 | 6 |
Doll Summon Ticket(Top) - 1 Time Sealed | 1 | 0,6 |
Special Equipment Coupon Sealed | 1 | 7 000 |
Jewelry Coupon Sealed | 1 | 8 000 |
Jewel Coupon Sealed | 1 | 5 000 |
Spellbook Coupon - 1 Star Sealed | 1 | 35 |
Spellbook Coupon - 1 Stars | 1 | 0,1 |
1 Star Spellbook Box Sealed | 1 | 1 |
Spellbook Coupon - 2 Stars Sealed | 1 | 24 |
Spellbook Coupon - 2 Stars | 1 | 0,1 |
2 Star Spellbook Box Sealed | 1 | 1 |
Spellbook Coupon - 3 Stars Sealed | 1 | 12 |
Spellbook Coupon - 3 Stars | 1 | 0,1 |
3 Star Spellbook Box Sealed | 1 | 0,3 |
Akamanah Weapon Processing Stone | 1 | 0,1 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 30 | 3 000 000 |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 45 | 450 000 |
Sayha's Blessing Sealed | 60 | 300 000 |
Sayha's Storm Sealed | 9 | 90 000 |
XP Growth Scroll Sealed | 9 | 90 000 |
Scroll: Boost Attack Sealed | 9 | 67 500 |
Scroll: Boost Defense Sealed | 9 | 67 500 |
Scroll: Enchant Stats Sealed | 3 | 15 000 |
Sayha's Blessing Scroll Sealed | 3 | 6 000 |
Spirit Ore Sealed | 700 | 3 500 000 |
Growth Rune Fragment Sealed | 3 | 30 000 |
Augmenting Stone: Weapon Sealed | 3 | 6 600 |
Augmenting Stone: Armor Sealed | 3 | 33 000 |
Augmenting Stone: Shield/ Sigil Sealed | 3 | 6 600 |
Augmenting Stone: Special Equipment Sealed | 1 | 3 000 |
Augmenting Stone: Accessory Sealed | 1 | 3 000 |
Package: Hunter's Earring | 2 | 7 500 |
Shield/Symbol Coupon | 1 | 360 |
Boss Doll Box Lv. 1 | 1 | 90 |
Doll Summon Ticket(Common) - 1 Time | 1 | 180 |
Doll Summon Ticket(Enhanced) - 1 Time | 1 | 18 |
Doll Summon Ticket(Top) - 1 Time | 1 | 1,8 |
Special Equipment Coupon Sealed | 3 | 21 000 |
Jewelry Coupon Sealed | 3 | 24 000 |
Jewel Coupon Sealed | 3 | 15 000 |
Spellbook Coupon - 1 Stars | 1 | 115 |
Spellbook Coupon - 2 Stars | 1 | 75 |
Spellbook Coupon - 3 Stars | 1 | 37 |
Akamanah Weapon Processing Stone | 1 | 0,3 |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon
1 Improved Chests Coupon = 450 x MultiWorld Enhanced Treasure Chest - V (Limitation - 10 Coupons)
Creation limit for all previous MultiWorld Enhanced Treasure Chest from II tо IV also has been increased and is 450 pcs. per 1 Improved Chests Coupon
Improved Chests Coupons Available for purchase in the in-game store for 599 Hero Coins and in personal account - 499 Hero Coins
Name | Qty |
Doll Summon Ticket(Common) - 1 Time Sealed | 20 |
Doll Summon Ticket(Enhanced) - 1 Time Sealed | 3 |
Random Enchant Scroll Pack Sealed | 20 |
Venir's Talisman Fragment Sealed | 100 |
Scroll of Blessing Coupon: Weapon/ Armor (Sealed) Sealed | 10 |
Hidden Power Booster Sealed | 25 |
Name | Quantity |
L-Coins | 20 000 → 22 500 |
Name | Quantity |
L-Coins | 16 000 → 18 000 |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest