Name | Max Enchant |
Agathion | 6 → 7 |
Circlet of Hero | 4 → 5 |
Talisman of Authority | 4 → 5 |
Piercing Mask | 4 → 5 |
Phantom Mask | 4 → 5 |
Talisman of Speed | 4 → 5 |
Coral | 4 → 5 |
Opal | 4 → 5 |
Ruby | 4 → 5 |
Moonstone | 4 → 5 |
Name | Price |
Talisman of Aden | 600 → 480 |
Agathion | 600 → 510 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 25 | 2.5кк |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 15 | 171к |
Sayha's Blessing Sealed | 20 | 100к |
Sayha's Storm Sealed | 3 | 30к |
XP Growth Scroll Sealed | 7 | 70к |
Scroll: Boost Attack Sealed | 5 | 30к |
Scroll: Boost Defense Sealed | 5 | 30к |
Scroll: Enchant Stats Sealed | 1 | 5к |
My Teleport Scroll Sealed | 1 | 5к |
Magic Lamp Charging Potion Sealed | 1 | 2к |
Growth Rune Fragment Sealed | 1 | 10к |
Dim Life Stone Lv. 1 - Weapon Sealed | 1 | 3к |
Dim Life Stone Lv. 1 - Armor Sealed | 1 | 10к |
Dim Life Stone Lv. 1 - Shield/ Sigil Sealed | 1 | 2к |
Magic Tablet Sealed | 1 | 2к |
Spellbook Coupon - 1 Star Sealed | 1 | 25 |
Spellbook Coupon - 1 Stars | 1 | 0,1 |
1 Star Spellbook Box Sealed | 1 | 1 |
Regular Pet Training Guide | 1 | 30 |
Giran Seal | 1 | 5к |
Giran Seal | 3 | 7,5к |
Giran Seal | 5 | 10к |
Giran Seal | 100 | 10к |
Package: Giran Seal (1000 pcs.) Sealed | 1000 | 1 |
Limitation: 1 per account | ||
Name | Qty | |
Doll Summon Ticket(Common) - 1 Time Sealed | 10 | |
Doll Summon Ticket(Enhanced) - 1 Time Sealed | 1 | |
Aden's Soul Crystal Lv. 1 - Weapon Sealed | 20 | |
Aden's Soul Crystal Lv. 1 - Armor Sealed | 30 | |
Hardin's Soul Crystal Lv. 1 Sealed | 15 | |
Charging Stone of Regular Craft - 1 Charge (Time-limited) Sealed | 5 |
Limitation: 1 per account |
||
Name | Qty | |
A-grade Weapon Coupon Sealed | 1 | |
A-grade Armor Coupon Sealed | 5 | |
Improved Scroll: Enchant A-grade Weapon Sealed | 1 | |
Improved Scroll: Enchant A-grade Armor Sealed | 5 | |
Magic Tablet Sealed | 31 | |
Charging Stone of Collection Craft - 1 Charge Sealed | 5 | |
Spirit Ore Sealed | 100 000 | |
Soulshot Ticket Sealed | 250 | |
Scroll: Enchant Stats Sealed | 50 | |
Sayha's Blessing Scroll Sealed | 50 | |
Dandy's Home Run Ball Sealed | 5 |
Name | Quantity |
L-Coins 10% Sealed | 1 |
Spirit Ore Sealed | 5 000 → 7500 |
Soulshot Ticket Sealed | 50 |
Berserker's Scroll Sealed | 25 |
Scroll: Enchant Stats Sealed | 25 |
Maliss' MP Replenishing Potion Sealed | 1000 |
Magic Lamp Charging Potion Sealed | 5 |
Charging Stone of Regular Craft - 1 Charge (Time-limited) Sealed | 1 |
Name | Quantity |
Extra Pass: Transcendent Instance Zone (Time-limited) Sealed (new) | 1 |
Extra Pass: Training Zone Sealed (new) | 1 |
Sayha's Gust (Time-limited) Sealed (new) | 20 |
Sayha's Blessing Sealed | 5 000 → 10 000 |
Scroll: Boost Attack Sealed | 100 |
Scroll: Boost Defense Sealed | 100 |
Berserker's Scroll Sealed | 50 |
Scroll: Enchant Stats Sealed | 50 |
XP Growth Scroll Sealed | 100 |
Sayha's Storm Sealed | 100 |
Spirit Ore Sealed | 20 000 → 30 000 |
Soulshot Ticket Sealed | 250 |
Magic Lamp Charging Potion Sealed | 25 |
Maliss' MP Replenishing Potion 0 | 5000 |
My Teleport Scroll Sealed | 200 |
Charging Stone of Collection Craft - 1 Charge Sealed | 3 |
L-Coins 40% Sealed | 1 |
Name | Limit | Price |
Charging Stone of Collection Craft - 1 Charge Sealed | 3 per day | 5 000 000 aden |
Name | Quantity |
L-Coins | 10 000 → 12 500 |
Name | Quantity |
L-Coins | 8 000 → 10 000 |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest