Name | Max Enchant |
Talisman of Aden | 8 → 9 |
Blessed Talisman of Aden | 8 → 9 |
Talisman of Heaven | 4 → 5 |
Dragon Belt | 6 → 7 |
Blessed Dragon Belt | 6 → 7 |
Piercing Mask | 5 → 6 |
Blessed Piercing Mask | 5 → 6 |
Phantom Mask | 5 → 6 |
Blessed Phantom Mask | 5 → 6 |
Оружие Ранга А | 7 → 8 |
Added possibility to enchant skills 3* to +3
Greed and Wealth are two sides of the same coin. The coin that belongs to “him” - Mammon.
Residents of Elmoreden, swear allegiance to Mammon, because he brought his Festival to your region. And may your fall from grace come clinking.
Dates: from November 29 to December 5 15:00 GMT+3
By purchasing Festival Chest - Ethereal you automatically become a participant in the Festival.
Each chest purchased is 1 point in your personal rating. You can view the current rating in the in-game interface.
At the end of the Festival, you will receive valuable rewards.
1st
Mamon's Golden Sign ( +8 Boss Weapon Coupon, Heroic Doll Exchange Coupon ) |
2nd
+8 Boss Weapon Coupon |
3rd
Heroic Doll Exchange Coupon |
|||||||||
4 ~ 5 place
+8 Special Armor Coupon |
6 ~ 10 place
Doll Exchange Coupon (Rare) |
11 ~ 15 place
+7 Boss Weapon Coupon |
16 ~ 25 place
Doll Exchange Coupon (Superior) 2 pcs |
||||||||
26 ~ 35 place
+7 Special Armor Coupon |
36 ~ 50 place
Doll Exchange Coupon (Superior) |
51 ~ 70 place
Doll Exchange Coupon (Enhanced) (Sealed) 2 pcs |
71 ~ 100 place
+5 Boss Weapon Coupon (Sealed) |
||||||||
101 ~ 150 place
Doll Exchange Coupon (Enhanced) (Sealed) |
151 ~ 250 place
+5 Special Armor Coupon (Sealed) |
251 ~ 499 place
Doll Crafting Fragment Lv. 1 (Sealed) 10 pcs |
500 ~ 999 place
Special Armor Coupon (Sealed) |
Also, all festival participants, regardless of their place occupied, receive bonus rewards for participating in the Festival.
Qty of Chests | Reward | Qty |
3000 |
Dye Booster Sealed |
15 |
6000 | Hidden Power Booster Sealed | 15 |
9000 | Elixir Sealed | 1 |
12000 | Ancient Adena | 1000 |
15000 | Special Giran Seal | 3 |
Chests are taken into account in the rating at the time of their purchase, but we still do not recommend delaying opening them, since after the end of the Festival they will be deleted.
Name | Price |
Jewel Coupon | 300 → 195 |
Agathion Coupon | 600 → 390 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 15 | 1,5кк |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 15 | 150 000 |
Sayha's Blessing Sealed | 20 | 100 000 |
Sayha's Storm (Time-limited) Sealed | 3 | 30 000 |
XP Growth Scroll Sealed | 3 | 30 000 |
Scroll: Boost Attack Sealed | 3 | 22 500 |
Scroll: Boost Defense Sealed | 3 | 22 500 |
Scroll: Enchant Stats Sealed | 1 | 5 000 |
Sayha's Blessing Scroll Sealed | 1 | 2 000 |
Growth Rune Fragment Sealed | 1 | 10 000 |
Augmenting Stone: Weapon Sealed | 1 | 2 200 |
Augmenting Stone: Armor Sealed | 1 | 11 000 |
Augmenting Stone: Shield/ Sigil Sealed | 1 | 2 200 |
Augmenting Stone: Special Equipment Sealed | 1 | 1 000 |
Augmenting Stone: Accessory Sealed | 1 | 1 000 |
Package: Hunter's Earring Sealed | 1 | 3 000 |
Boss Doll Box Lv. 1 | 1 | 0,1 |
Doll Crafting Fragment Lv. 1 Sealed | 1 | 350 |
Doll Summon Coupon (Common) - 1 time Sealed | 1 | 70 |
Doll Summon Coupon (Enhanced) - 1 time Sealed | 1 | 8 |
Doll Summon Coupon (Superior) - 1 time Sealed | 1 | 0,8 |
Doll Summon Coupon (Rare) - 1 time Sealed | 1 | 0,1 |
Talisman Coupon Sealed | 1 | 7000 |
Special Equipment Coupon Sealed | 1 | 6 000 |
Fragment of Special Armor Sealed | 1 | 150 |
Spellbook Coupon - 1 Star Sealed | 1 | 40 |
Spellbook Coupon - 1 Stars | 1 | 0,15 |
1 Star Spellbook Box Sealed | 1 | 1,5 |
Spellbook Coupon - 2 Stars Sealed | 1 | 28 |
Spellbook Coupon - 2 Stars | 1 | 0,15 |
2 Star Spellbook Box Sealed | 1 | 0,8 |
Spellbook Coupon - 3 Stars Sealed | 1 | 14 |
Spellbook Coupon - 3 Stars | 1 | 0,13 |
3 Star Spellbook Box Sealed | 1 | 0,4 |
Akamanah Weapon Processing Stone | 1 | 0,1 |
Guaranteed from every chest | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 30 | 3кк |
Possible loss of one of the items | ||
Name | Qty | Chance* |
Sayha's Blessing Sealed | 45 | 450 000 |
Sayha's Blessing Sealed | 60 | 300 000 |
Sayha's Storm (Time-limited) Sealed | 9 | 90 000 |
XP Growth Scroll Sealed | 9 | 90 000 |
Scroll: Boost Attack Sealed | 9 | 67 500 |
Scroll: Boost Defense Sealed | 9 | 67 500 |
Scroll: Enchant Stats Sealed | 3 | 15 000 |
Sayha's Blessing Scroll Sealed | 3 | 6 000 |
Spirit Ore Sealed | 50 | 250 000 |
Growth Rune Fragment Sealed | 3 | 30 000 |
Augmenting Stone: Weapon Sealed | 3 | 6 600 |
Augmenting Stone: Armor Sealed | 3 | 33 000 |
Augmenting Stone: Shield/ Sigil Sealed | 3 | 6 600 |
Augmenting Stone: Special Equipment Sealed | 1 | 4 000 |
Augmenting Stone: Accessory Sealed | 1 | 3 500 |
Package: Hunter's Earring | 2 | 9 000 |
Boss Doll Box Lv. 1 | 1 | 115 |
Doll Summon Coupon (Common) - 1 time | 1 | 210 |
Doll Summon Coupon (Enhanced) - 1 time | 1 | 20 |
Doll Summon Coupon (Superior) - 1 time | 1 | 2 |
Doll Summon Coupon (Rare) - 1 time | 1 | 0,25 |
Talisman Coupon Sealed | 3 | 21 000 |
Special Equipment Coupon Sealed | 3 | 18 000 |
Special Armor Coupon | 1 | 45 |
Spellbook Coupon - 1 Stars | 1 | 120 |
Spellbook Coupon - 2 Stars | 1 | 80 |
Spellbook Coupon - 3 Stars | 1 | 38 |
An Improved MultiWorld Treasure Chest can be obtained using a Special Creation using an Improved Chests Coupon
1 Improved Chests Coupon = 500 x Enhanced Festival Chest - Ethereal (Limitation - 10 Coupons)
Creation limit for all previous MultiWorld Enhanced Treasure Chest from II tо V also has been increased and is 500 pcs. per 1 Improved Chests Coupon
Improved Chests Coupons Available for purchase in the in-game store for 599 Hero Coins and in personal account - 499 Hero Coins
Name | Qty |
Doll Summon Coupon (Enhanced) - 1 time Sealed | 5 |
Doll Summon Coupon (Superior) - 1 time Sealed | 2 |
Random Enchant Scroll Pack (Time-limited) Sealed | 25 |
Venir's Talisman Fragment Sealed | 100 |
+5 Special Armor Coupon Sealed | 1 |
Coupon for Special Equipment and Talismans Sealed | 50 |
Name | Quantity |
L-Coins | 22 500 → 25 000 |
Name | Quantity |
L-Coins | 18 000 → 20 000 |
Name | Price |
250 000 L-Coins Limited Offer during "Festival of Black Friday" event | 2500 Hero Coins |
Name | Price |
Coupon For Improved Chests | 4.49 |
L-25000 | 4.49 |
Name | Exchange Price |
Improved Scroll: Enchant A-grade Weapon | 40 000 000 Aden and 1000 L-coins |
Improved Scroll: Enchant A-grade Armor | 10 000 000 Aden and 250 L-coins |
Cursed Scroll: Enchant A-grade Weapon | 10 000 000 Aden and 350 L-coins |
Cursed Scroll: Enchant A-grade Armor | 2 500 000 Aden and 100 L-coins |
The game also offers a new function for exchanging Special Armor Coupon and Boss Weapons Coupon for
+5 Special Armor Coupon and +5 Boss Weapon Coupon respectively
Name | Exchange Price |
+5 Boss Weapon Coupon |
Boss Weapon Coupon 240 000 000 Adena 7750 L-coins |
+5 Special Armor Coupon |
Special Armor Coupon 60 000 000 Adena 2100 L-coins |
* Number of items dropped when opening 100,000 MultiWorld Treasure Chest